| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DanWin | 37% | 881 | 17,682 | 107,391 | 881 | 1 | 17 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,409 | 20,656 | 125,334 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 528 | 14% | 2,974 | 14% | 17,943 |
| Translated | 37% | 528 | 14% | 2,974 | 14% | 17,943 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
| Strings with suggestions | 1% | 17 | 1% | 27 | 1% | 189 |
| Untranslated strings | 62% | 881 | 85% | 17,682 | 85% | 107,391 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
locale/es_ES/LC_MESSAGES/le-chat-php.po” file was enforced.
3 weeks ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
locale/es/LC_MESSAGES/main-website.po” file was enforced.
3 weeks ago
|
|
Resource updated |
Parsing of the “
locale/es/LC_MESSAGES/onion-link-list.po” file was enforced.
3 weeks ago
|
|
Suggestion added |
|
|
Suggestion added |
|
var/www/locale/es/LC_MESSAGES/hosting.po” file was enforced. 3 weeks ago