Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Hosting | 47% | 933 | 7,071 | 42,330 | 933 | 100 | 108 | 0 | |
|
|||||||||
LE Chat PHP | 88% | 851 | 4,471 | 27,558 | 848 | 215 | 40 | 0 | |
|
|||||||||
Mail Hosting | 63% | 564 | 4,800 | 28,463 | 531 | 121 | 61 | 0 | |
|
|||||||||
Main Website | 35% | 4,146 | 114,140 | 698,522 | 3,888 | 276 | 113 | 0 | |
|
|||||||||
Onion link list | 88% | 161 | 705 | 4,541 | 145 | 52 | 13 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | danwin1210.de |
---|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,467 | 227,678 | 1,382,263 | |||
Source | 1,600 | 22,363 | 135,488 | |||
Translated | 63% | 11,812 | 42% | 96,491 | 42% | 580,849 |
Needs editing | 1% | 310 | 3% | 7,124 | 2% | 39,443 |
Read-only | 8% | 1,600 | 9% | 22,363 | 9% | 135,488 |
Failing checks | 4% | 764 | 4% | 9,732 | 3% | 55,114 |
Strings with suggestions | 1% | 335 | 2% | 4,614 | 1% | 26,906 |
Untranslated strings | 34% | 6,345 | 54% | 124,063 | 55% | 761,971 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 223 | 0 | 0 | ||
|
|||||||||
Arabic | 73% | 98 | 670 | 4,031 | 98 | 6 | 1 | 0 | |
|
|||||||||
Bulgarian | 93% | 23 | 125 | 815 | 23 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 40% | 598 | 15,921 | 96,976 | 564 | 64 | 46 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 90% | 35 | 222 | 1,383 | 35 | 2 | 0 | 0 | |
|
|||||||||
Czech | 69% | 482 | 12,958 | 79,685 | 416 | 45 | 19 | 0 | |
|
|||||||||
Dutch | 99% | 1 | 1 | 4 | 1 | 9 | 0 | 0 | |
|
|||||||||
Finnish | 94% | 20 | 74 | 468 | 20 | 7 | 0 | 0 | |
|
|||||||||
French | 84% | 73 | 472 | 2,871 | 73 | 57 | 14 | 0 | |
|
|||||||||
German | 96% | 52 | 1,581 | 9,360 | 52 | 1 | 0 | 0 | |
|
|||||||||
Hindi | 99% | 1 | 1 | 4 | 1 | 3 | 0 | 0 | |
|
|||||||||
Indonesian | 78% | 78 | 491 | 3,006 | 78 | 5 | 1 | 0 | |
|
|||||||||
Italian | 92% | 29 | 217 | 1,339 | 29 | 13 | 0 | 0 | |
|
|||||||||
Japanese | 38% | 690 | 17,151 | 103,904 | 685 | 9 | 6 | 0 | |
|
|||||||||
Persian | 66% | 39 | 169 | 1,056 | 34 | 4 | 0 | 0 | |
|
|||||||||
Polish | 14% | 1,371 | 21,531 | 130,380 | 1,360 | 9 | 33 | 0 | |
|
|||||||||
Portuguese (Brazil) | 23% | 492 | 13,999 | 85,534 | 442 | 26 | 12 | 0 | |
|
|||||||||
Portuguese (Portugal) | 87% | 59 | 236 | 1,498 | 54 | 12 | 2 | 0 | |
|
|||||||||
Russian | 45% | 880 | 16,886 | 102,942 | 831 | 86 | 70 | 0 | |
|
|||||||||
Spanish | 90% | 33 | 183 | 1,165 | 31 | 6 | 14 | 0 | |
|
|||||||||
Turkish | 49% | 809 | 14,702 | 90,389 | 741 | 103 | 69 | 0 | |
|
|||||||||
Ukrainian | 50% | 792 | 13,597 | 84,604 | 777 | 73 | 48 | 0 | |
|
None
Repository notification received |
Gitea: https://git.danwin1210.de/danwin1210/main-website, main
6 hours ago
|
None
Changes pushed |
Changes pushed
6 hours ago
|
None
Resource updated |
File “
locale/ja/LC_MESSAGES/main-website.po ” was added.
6 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|