Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 60% | 46 | 175 | 1,121 | 41 | 4 | 2 | 0 | |
|
|||||||||
Persian | 66% | 39 | 169 | 1,056 | 34 | 4 | 0 | 0 | |
|
|||||||||
Polish | 75% | 29 | 159 | 1,076 | 28 | 1 | 6 | 0 | |
|
|||||||||
Portuguese (Portugal) | 63% | 42 | 178 | 1,119 | 37 | 5 | 2 | 0 | |
|
|||||||||
Russian | 94% | 6 | 25 | 174 | 6 | 6 | 2 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 8 | 1 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | danwin1210.de |
---|---|
Translation process |
|
Source code repository |
git@git.danwin1210.de:danwin1210/onion-link-list.git
|
Repository branch | master |
Last remote commit |
Add captcha difficulty hard
cea900b
DanWin1210 authored 10 months ago |
Last commit in Weblate |
Add captcha difficulty hard
cea900b
DanWin1210 authored 10 months ago |
Weblate repository |
https://weblate.danwin1210.de/git/DanWin/onion-link-list/
|
File mask | locale/*/LC_MESSAGES/onion-link-list.po |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,392 | 4,476 | 29,508 | |||
Source | 116 | 373 | 2,459 | |||
Translated | 88% | 1,230 | 84% | 3,770 | 84% | 24,962 |
Needs editing | 1% | 16 | 2% | 98 | 1% | 431 |
Read-only | 8% | 116 | 8% | 373 | 8% | 2,459 |
Failing checks | 3% | 52 | 5% | 256 | 4% | 1,379 |
Strings with suggestions | 1% | 13 | 1% | 39 | 1% | 331 |
Untranslated strings | 10% | 146 | 13% | 608 | 13% | 4,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Repository rebased |
Repository rebased
Original revision: 4dcf1fcfd58e9ab28b271c7e7856ae7885269751 New revision: cea900b8e345ae1b43678e07f75d50666224b6e6 10 months ago |