Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hosting | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
LE Chat PHP | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Mail Hosting | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
|||||||||
Main Website | 0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
|
|||||||||
Onion link list | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
Overview
Project website | danwin1210.de | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,600 | 22,363 | 135,488 | |||
Translated | 100% | 1,600 | 100% | 22,363 | 100% | 135,488 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 1,600 | 100% | 22,363 | 100% | 135,488 |
Failing checks | 13% | 223 | 14% | 3,187 | 13% | 18,304 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/mail-hosting.pot ” file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/main-website.pot ” file was changed.
5 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/main-website.pot ” file was changed.
8 months ago
|
locale/mail-hosting.pot
” file was changed. 5 months ago