Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 12% | 565 | 15,703 | 95,610 | 531 | 63 | 45 | 0 | |
|
|||||||||
Czech | 30% | 447 | 12,445 | 76,760 | 389 | 32 | 16 | 0 | |
|
|||||||||
German | 92% | 51 | 1,580 | 9,356 | 51 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0% | 643 | 16,972 | 102,774 | 642 | 1 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) | 23% | 492 | 13,999 | 85,534 | 442 | 26 | 12 | 0 | |
|
|||||||||
Russian | 22% | 498 | 13,984 | 85,575 | 453 | 24 | 16 | 0 | |
|
|||||||||
Turkish | 32% | 434 | 11,891 | 73,612 | 374 | 26 | 16 | 0 | |
|
|||||||||
Ukrainian | 41% | 373 | 10,594 | 66,527 | 363 | 12 | 5 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | danwin1210.de |
---|---|
Translation process |
|
Source code repository |
git@git.danwin1210.de:danwin1210/main-website.git
|
Repository branch | main |
Last remote commit |
Simplify menu link generation - use relative links
cf83411
DanWin1210 authored 2 months ago |
Last commit in Weblate |
Simplify menu link generation - use relative links
cf83411
DanWin1210 authored 2 months ago |
Weblate repository |
https://weblate.danwin1210.de/git/DanWin/main-website/
|
File mask | locale/*/LC_MESSAGES/main-website.po |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,787 | 152,748 | 924,966 | |||
Source | 643 | 16,972 | 102,774 | |||
Translated | 39% | 2,284 | 36% | 55,580 | 35% | 329,218 |
Needs editing | 4% | 258 | 4% | 6,747 | 4% | 37,455 |
Read-only | 11% | 643 | 11% | 16,972 | 11% | 102,774 |
Failing checks | 4% | 276 | 4% | 7,628 | 4% | 42,719 |
Strings with suggestions | 1% | 113 | 2% | 3,739 | 2% | 21,195 |
Untranslated strings | 56% | 3,245 | 59% | 90,421 | 60% | 558,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Repository rebased |
Repository rebased
Original revision: 3d62bc9d728dda4722a99ddf3ad1ae03c9f4abe4 New revision: cf834119af28f0845afa7efe12216081805d9642 2 months ago |
None
Repository notification received |
Gitea: https://git.danwin1210.de/danwin1210/main-website, main
2 months ago
|
None
Repository notification received |
Gitea: https://git.danwin1210.de/danwin1210/main-website, main
3 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
DanWin1210
Changes committed |
Changes committed
3 months ago
|
DanWin1210
Translation changed |
|
None
Resource updated |
The “
locale/zh_CN/LC_MESSAGES/main-website.po ” file was changed.
3 months ago
|