Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DanWin | 23% | 492 | 13,999 | 85,534 | 442 | 26 | 12 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 643 | 16,972 | 102,774 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 151 | 17% | 2,973 | 16% | 17,240 |
Translated | 23% | 151 | 17% | 2,973 | 16% | 17,240 |
Needs editing | 7% | 50 | 7% | 1,329 | 7% | 7,343 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 26 | 4% | 743 | 3% | 3,986 |
Strings with suggestions | 1% | 12 | 2% | 468 | 2% | 2,595 |
Untranslated strings | 68% | 442 | 74% | 12,670 | 76% | 78,191 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
locale/pt_BR/LC_MESSAGES/main-website.po ” file was changed.
8 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/pt_BR/LC_MESSAGES/main-website.po
” file was changed. 5 months ago