Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DanWin | 40% | 598 | 15,921 | 96,976 | 564 | 64 | 46 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,009 | 18,384 | 111,484 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 411 | 13% | 2,463 | 13% | 14,508 |
Translated | 40% | 411 | 13% | 2,463 | 13% | 14,508 |
Needs editing | 3% | 34 | 4% | 853 | 4% | 4,752 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 64 | 10% | 1,867 | 9% | 10,856 |
Strings with suggestions | 4% | 46 | 7% | 1,430 | 7% | 8,392 |
Untranslated strings | 55% | 564 | 81% | 15,068 | 82% | 92,224 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/zh_CN/LC_MESSAGES/main-website.po ” file was changed.
7 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/zh_CN/LC_MESSAGES/main-website.po
” file was changed. 4 months ago