Strings Words Characters | |||
---|---|---|---|
1,409 20,656 125,334 |
|
All strings | Browse Translate Zen |
528 2,974 17,943 |
|
Translated strings | Browse Translate Zen |
881 17,682 107,391 |
|
Unfinished strings | Browse Translate Zen |
881 17,682 107,391 |
|
Untranslated strings | Browse Translate Zen |
17 27 189 |
|
Strings with suggestions | Browse Translate Zen |
870 17,665 107,267 |
|
Unfinished strings without suggestions | Browse Translate Zen |
1 1 6 |
|
Strings with any failing checks | Browse Translate Zen |
1 1 5 |
|
Translated strings with dismissed checks | Browse Translate Zen |
1 1 6 |
|
Failing check: Has been translated | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hosting | 5% | 240 | 1,828 | 10,944 | 240 | 0 | 10 | 0 | |
LE Chat PHP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Main Website | 7% | 592 | 15,741 | 95,545 | 592 | 1 | 3 | 0 | |
Onion link list | 57% | 49 | 113 | 902 | 49 | 0 | 3 | 0 | |
Summary
Project website | danwin1210.de | |
---|---|---|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,409 | 20,656 | 125,334 | |||
Translated | 37% | 528 | 14% | 2,974 | 14% | 17,943 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 1% | 17 | 1% | 27 | 1% | 189 |
Untranslated strings | 62% | 881 | 85% | 17,682 | 85% | 107,391 |
Quick numbers
and previous 30 days
Trends of last 30 days
+93%
Hosted words
+100%
+73%
Hosted strings
+100%
−51%
Translated
+88%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|