| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LE Chat PHP | 88% | 41 | 253 | 1,559 | 37 | 4 | 4 | 0 | |
| Main Website | 12% | 565 | 15,703 | 95,610 | 531 | 84 | 55 | 0 | |
Summary
| Project website | danwin1210.de | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
04/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,014 | 18,406 | 111,610 | |||
| Translated | 40% | 408 | 13% | 2,450 | 12% | 14,441 |
| Needs editing | 3% | 38 | 4% | 872 | 4% | 4,853 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 88 | 12% | 2,307 | 11% | 13,336 |
| Strings with suggestions | 5% | 59 | 10% | 1,920 | 9% | 11,128 |
| Untranslated strings | 56% | 568 | 81% | 15,084 | 82% | 92,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|