Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mail Hosting | 29% | 157 | 1,084 | 6,621 | 153 | 17 | 12 | 0 | |
|
|||||||||
Onion link list | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Hosting | 6% | 236 | 1,747 | 10,397 | 236 | 22 | 31 | 0 | |
|
|||||||||
Main Website | 41% | 373 | 10,594 | 66,527 | 363 | 12 | 5 | 0 | |
|
|||||||||
LE Chat PHP | 92% | 26 | 172 | 1,059 | 25 | 14 | 0 | 0 | |
|
Overview
Project website | danwin1210.de | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.danwin1210.de/git/DanWin/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
uk.tbx
|
|
Last change | Aug. 26, 2023, 12:52 a.m. | |
Last change made by | None | |
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a year ago
|
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
uk.tbx
” was added. a year ago