| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| Afrikaans | 0% | 371 | 1,434 | 8,836 | 371 | 0 | 0 | 0 | |
| Arabic | 71% | 106 | 705 | 4,224 | 102 | 10 | 1 | 0 | |
| Azerbaijani | 0% | 371 | 1,434 | 8,836 | 371 | 0 | 0 | 0 | |
| Bulgarian | 91% | 31 | 160 | 1,008 | 27 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) | 88% | 41 | 253 | 1,559 | 37 | 4 | 1 | 0 | |
| Chinese (Traditional Han script) | 88% | 43 | 257 | 1,576 | 39 | 5 | 0 | 0 | |
| Czech | 97% | 9 | 36 | 197 | 5 | 12 | 0 | 0 | |
| Dutch | 97% | 9 | 36 | 197 | 5 | 12 | 0 | 0 | |
| Finnish | 92% | 28 | 109 | 661 | 24 | 9 | 0 | 0 | |
| French | 78% | 81 | 507 | 3,064 | 77 | 62 | 14 | 0 | |
| German | 97% | 9 | 36 | 197 | 5 | 4 | 0 | 0 | |
| Hindi | 97% | 9 | 36 | 197 | 5 | 7 | 0 | 0 | |
| Indonesian | 76% | 86 | 526 | 3,199 | 82 | 9 | 1 | 0 | |
| Italian | 90% | 37 | 252 | 1,532 | 33 | 16 | 0 | 0 | |
| Japanese | 97% | 10 | 40 | 207 | 6 | 8 | 2 | 0 | |
| Polish | 2% | 361 | 1,421 | 8,749 | 361 | 1 | 2 | 0 | |
| Portuguese (Portugal) | 93% | 25 | 93 | 572 | 21 | 10 | 0 | 0 | |
| Russian | 91% | 31 | 195 | 1,212 | 27 | 16 | 3 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 90% | 34 | 207 | 1,252 | 29 | 19 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | danwin1210.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@git.danwin1210.de:danwin1210/le-chat-php.git
|
|
| Repository branch | master | |
| Last remote commit |
also fixes warning about undefined variable $numpoints
3dc044e
|
|
| Last commit in Weblate |
Update translation
a6bd50a
Weblate authored 4 days ago |
|
| Weblate repository |
https://weblate.danwin1210.de/git/DanWin/le-chat-php/
|
|
| File mask |
locale/*/LC_MESSAGES/le-chat-php.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,162 | 31,548 | 194,392 | |||
| Source | 371 | 1,434 | 8,836 | |||
| Translated | 79% | 6,470 | 75% | 23,811 | 75% | 147,117 |
| Needs editing | 1% | 65 | 1% | 306 | 1% | 1,631 |
| Read-only | 4% | 371 | 4% | 1,434 | 4% | 8,836 |
| Failing checks | 3% | 266 | 3% | 1,115 | 3% | 6,738 |
| Strings with suggestions | 1% | 25 | 1% | 93 | 1% | 602 |
| Untranslated strings | 19% | 1,627 | 23% | 7,431 | 23% | 45,644 |
Quick numbers
31,548
Hosted words
8,162
Hosted strings
79%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
−7%
Translated
+87%
+100%
Contributors
—
|
Repository notification received |
Gitea: https://git.danwin.dev/danwin1210/le-chat-php, master
4 days ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
None