Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DanWin | 38% | 698 | 17,186 | 104,097 | 689 | 12 | 4 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,130 | 18,779 | 114,069 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 432 | 8% | 1,593 | 8% | 9,972 |
Translated | 38% | 432 | 8% | 1,593 | 8% | 9,972 |
Needs editing | 1% | 9 | 1% | 51 | 1% | 241 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 91 | 1% | 493 |
Strings with suggestions | 1% | 4 | 1% | 11 | 1% | 92 |
Untranslated strings | 60% | 689 | 91% | 17,135 | 91% | 103,856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
locale/ja/LC_MESSAGES/le-chat-php.po
” file was changed. 4 days ago