Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DanWin | 38% | 690 | 17,151 | 103,904 | 685 | 9 | 4 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,125 | 18,757 | 113,943 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 435 | 8% | 1,606 | 8% | 10,039 |
Translated | 38% | 435 | 8% | 1,606 | 8% | 10,039 |
Needs editing | 1% | 5 | 1% | 32 | 1% | 140 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 75 | 1% | 407 |
Strings with suggestions | 1% | 4 | 1% | 11 | 1% | 92 |
Untranslated strings | 60% | 685 | 91% | 17,119 | 91% | 103,764 |
Quick numbers
and previous 30 days
Trends of last 30 days
+98%
Hosted words
+100%
+89%
Hosted strings
+100%
−21%
Translated
+60%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Resource updated |
File “
locale/ja/LC_MESSAGES/main-website.po ” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|