Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 487 | 1,807 | 11,295 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 432 | 88% | 1,593 | 88% | 9,972 |
| Translated | 88% | 432 | 88% | 1,593 | 88% | 9,972 |
| Needs editing | 1% | 9 | 2% | 51 | 2% | 241 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 14 | 6% | 109 | 5% | 602 |
| Strings with suggestions | 2% | 10 | 1% | 34 | 1% | 211 |
| Untranslated strings | 9% | 46 | 9% | 163 | 9% | 1,082 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
−100%
—
Hosted strings
−100%
—
Translated
+50%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
Parsing of the “
locale/ja/LC_MESSAGES/le-chat-php.po” file was enforced.
10/24/2025
|
|
Resource updated |
Parsing of the “
locale/ja_JP/LC_MESSAGES/onion-link-list.po” file was enforced.
10/24/2025
|
None
Resource updated |
The “
locale/ja/LC_MESSAGES/le-chat-php.po” file was changed.
03/29/2025
|
None
String added in the repository |
|
None