Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 12% | 565 | 15,703 | 95,610 | 531 | 63 | 45 | 0 | |
|
|||||||||
Czech | 30% | 447 | 12,445 | 76,760 | 389 | 32 | 16 | 0 | |
|
|||||||||
German | 92% | 51 | 1,580 | 9,356 | 51 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 643 | 16,972 | 102,774 | 643 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0% | 643 | 16,972 | 102,774 | 642 | 1 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) | 23% | 492 | 13,999 | 85,534 | 442 | 26 | 12 | 0 | |
|
|||||||||
Russian | 22% | 498 | 13,984 | 85,575 | 453 | 24 | 16 | 0 | |
|
|||||||||
Turkish | 38% | 398 | 10,781 | 67,285 | 364 | 0 | 15 | 0 | |
|
|||||||||
Ukrainian | 41% | 373 | 10,594 | 66,527 | 363 | 12 | 5 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | danwin1210.de | |
---|---|---|
Translation process |
|
|
Source code repository |
git@git.danwin1210.de:danwin1210/main-website.git
|
|
Repository branch | main | |
Last remote commit |
Simplify menu link generation - use relative links
cf83411
DanWin1210 authored 4 months ago |
|
Last commit in Weblate |
Update translation
0949182
Weblate authored 9 days ago |
|
Weblate repository |
https://weblate.danwin1210.de/git/DanWin/main-website/
|
|
File mask | locale/*/LC_MESSAGES/main-website.po |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,430 | 169,720 | 1,027,740 | |||
Source | 643 | 16,972 | 102,774 | |||
Translated | 36% | 2,320 | 33% | 56,690 | 32% | 335,545 |
Needs editing | 3% | 232 | 3% | 5,998 | 3% | 33,430 |
Read-only | 10% | 643 | 10% | 16,972 | 10% | 102,774 |
Failing checks | 3% | 250 | 4% | 6,879 | 3% | 38,697 |
Strings with suggestions | 1% | 112 | 2% | 3,737 | 2% | 21,181 |
Untranslated strings | 60% | 3,878 | 63% | 107,032 | 64% | 658,765 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
−3%
Translated
+39%
+100%
Contributors
—
None
Repository notification received |
Gitea: https://git.danwin1210.de/danwin1210/main-website, main
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Suggestion removed during cleanup |
|
TDD
Translation changed |
|
TDD
Translation changed |
|
TDD
Translation changed |
|
TDD
Translation changed |
|
TDD
Translation changed |
|
TDD
Translation changed |
|