Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Hosting | 42% | 1,173 | 8,899 | 53,274 | 1,173 | 105 | 118 | 0 | |
LE Chat PHP | 87% | 959 | 4,905 | 29,800 | 890 | 284 | 25 | 0 | |
Mail Hosting | 63% | 562 | 4,796 | 28,439 | 529 | 133 | 60 | 0 | |
Main Website | 33% | 4,702 | 128,771 | 787,740 | 4,470 | 383 | 123 | 0 | |
Onion link list | 86% | 210 | 818 | 5,443 | 194 | 54 | 16 | 0 | |
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | danwin1210.de |
---|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,631 | 247,367 | 1,501,459 | |||
Source | 1,631 | 22,412 | 135,792 | |||
Translated | 61% | 12,025 | 40% | 99,178 | 39% | 596,763 |
Needs editing | 1% | 350 | 2% | 6,671 | 2% | 36,956 |
Read-only | 8% | 1,631 | 9% | 22,412 | 9% | 135,792 |
Failing checks | 4% | 959 | 4% | 11,918 | 4% | 67,594 |
Strings with suggestions | 1% | 342 | 2% | 5,325 | 2% | 31,091 |
Untranslated strings | 36% | 7,256 | 57% | 141,518 | 57% | 867,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+63%
—
Contributors
—
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
9 days ago
|
![]() Alert triggered |
Could not update the repository.
9 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Repository rebased |
Repository rebased
Original revision: 7fdece6e3e322bc6007f148f106e4d9cdee158b9 New revision: 49786b27fda8f67ddb5e200357b113f8d85482ec 2 weeks ago |
![]() Repository notification received |
Gitea: https://git.danwin1210.de/danwin1210/main-website, main
2 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: a2e3921781e7ac6d4b2930daa721adaf0e5c51d2 New revision: 7fdece6e3e322bc6007f148f106e4d9cdee158b9 3 weeks ago |